| PO Box 375 Kilsyth VIC 3137 Tel: (03) 9723 9684 Fax: (03) 9723 9685 |
|||
Advertising Rates 2010All prices quoted are inclusive of GSTand based on space required. |
|||
| Full page 240 x 180 mm | 3 columns: $660 + GST = $726.00 | ||
| Half page 120 x 180 mm | 3 columns: $360 + GST = $396.00 | ||
| Quarter page 90 x 120 mm | $185 + GST = $203.50 | ||
| 1/3 page 240 x 60 mm | 1 column : $245 + GST = $269.50 | ||
| 1/3 page 120 x 120 mm | 2 columns: $245 + GST = $269.50 | ||
| 1/3 page 80 x 180 mm | 3 columns: $245 + GST = $269.50 | ||
| 1/6 page 60 x 120 mm | 2 columns: $123 + GST = $135.30 | ||
| 1/6 page 40 x 180 mm | 3 columns: $123 + GST = $135.30 | ||
| 1/12 page 60 x 60 mm | 1 column: $62 + GST = $68.20 | ||
| Minimum size 60 x 30 mm | 1 column: $36 + GST = $39.60 | ||
| $11.00 per 10 mm per single column + GST = $12.10 | |||
Colour advertising available for the above; please add 30% |
|||
the following discounts & conditions apply: |
|||
| 2 - 3 consecutive or pre-booked unaltered advertisements less 20% | |||
| 4 – 5 consecutive or pre-booked unaltered advertisements less 25% | |||
| 6 – 9 consecutive or pre-booked unaltered advertisements less 30% | |||
| Annual advertisements less 40%, pre-paid after the placement of the first advertisement, but may be altered subject to deadline requirements | |||
AUSTRALIAN PRESBYTERIANpublished monthly, except January. |
|||
| ADVERTISING DEADLINE: 2nd Friday of the month prior to publication. All advertising submitted is subject to an approval process prior to being accepted for inclusion in the magazine. | |||
| For further enquiries please contact the Business Manager; Mr Michael Timmins on (03) 9723 9684 or Email today |
|||
| INSERTS: National Inserts not exceeding 25gms $ 500 + GST = $550.00 State by State NSW: $250 + GST = $275.00 VIC : $175 + GST = $192.50 QLD: $125 + GST = $137.50 All other States $20 + GST = $ 22.00 All States/National 26+ grams @ 0.25 cents per insert + GST |
|||




